| Chassis Field Bumper Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vanessa C. | Trendell F. | Ismael H. | Chris R. | Marley R. | Kane T. | |||
| Electronics Team | ||||||||
| Kingtrix F. | Christopher S. | Joshua V. | ||||||
| Kicker Team | ||||||||
| Jacob B. | Louis A. | Yaya R. | ||||||
| Lift Team | ||||||||
| Nick R. | Evan W. | |||||||
| Programming Team | ||||||||
| Joshua B. | Carlos S. | |||||||
| Administration Team | ||||||||
| Molly E. | Frankie M. | |||||||
| Chairman's Team | ||||||||
| Oscar L. | Vanessa C. | Carlos S. | Isaac S. | Princelee F. | ||||
| Safety Captain | ||||||||
| Princelee F. | ||||||||
| Mentors | ||||||||
| Bill A. | Nestor B. | Judy B. | Lowell D. | Gary E. | Brian F. | |||
| Curt F. | Ben K. | Remi L. | Kevin S. | Lucia S. | Greg S. | |||
| Teacher Sponsors | ||||||||
| Ms. Kala | ||||||||



